
Nevada Subordinate Chapters
Name Location Meeting Dates Date Instituted
| Electa #2 | Austin |
3rd Saturday 1:00 PM | August 2, 1882 |
|
Esther #3 Barbara Ross, Sec. esther3oes@msn.Com | Carson City |
2nd & 4th Monday 7:30 PM | March 17, 1886 |
| Adah #4 | Reno | 2nd & 4th Monday
7:30 PM | April 7, 1886 |
|
Martha #5 Patti Larson, Sec PLarson888@aol.com | Sparks |
2nd & 4th Friday 7:30 PM | April 24, 1886 |
|
Silver State #6 J. Ilene George Sec thgeorge@sbcglobal.net | Winnemucca |
2nd & 4th Monday 7:30 PM | April 24, 1896 |
| Argenta #7 | Virginia City |
2nd & 4th Monday
7:30 PM | March 20, 1897 |
|
Turquoise #10 Bobby Jean Roberts, Sec. wgm2001bjr@citlink.net | Tonopah |
2nd Tuesday 7:30 PM | October 11, 1902 |
| Myrtle #12 | Fallon |
2nd & 4th
Tuesday 7:30 PM | May 29, 1905 |
|
Nevada #13 Kay Wells, Sec. ltangelkay@netzero.net | Reno |
1st & 3rd Monday
7:30 PM | January 23, 1906 |
|
Naomi #16 Helen Williams, Sec. mrsgadgt@netzero | Yerington |
1st & 3rd Monday 7:30 PM | May 13, 1907 |
|
Elko #17 Juanita Karr, Sec Karri@frontiernet.net | Elko | 2nd Monday 7:30 PM | April 8, 1908 |
|
Southgate #18 Shilora Hudlow, Sec. snbis@embarqmail.com | Las Vegas |
2nd & 4th Monday 7:30 PM | September 22, 1909 |
|
Mizpah #19 Marion Bender, Sec. retired@lcturbonet.com | Pioche |
2nd Saturday 4:30 PM | April 15, 1918 |
|
Desert #22 Judy Raiche, Sec. jjraiche@yahoo.com | Boulder City |
1st & 3rd Monday 7:30 PM | April 23, 1932 |
|
Mary #23 jeanndavid@yahoocom | Caliente |
2nd & 4th Tuesday 7:00 PM | October 19, 1935 |
|
Mt. Grant #24 Lila Porteous, Sec laverpart77@aol.com | Hawthorne |
1st Saturday 1:00 PM | May 18, 1940 |
|
Park #26 Rick Tanner, Sec. | Las Vegas |
2nd & 4th Wednesday 7:30 PM | January 26, 1952 |
|
Rose #27 Andy Zanetti, Sec. libra0192@yahoo.com | Reno |
1st & 3rd Friday 7:30 PM | May 1952 |
|
Sunrise #28 Barabie Holmes. Sec. bholmes@interact.ccsd.net | Henderson |
2nd & 4th Tuesday 7:30 PM | October 1, 1954 |
|
Daylite #30 Jackie Leggette lvleggett1@msn.com | Las Vegas |
1st & 3rd Thursday 12 Noon | May 22, 1965 |
|
Stardust #32 Mary Ann Mulcahy, Sec. hammam@usintouch.com | Pahrump |
1st & 3rd Tuesday 7:30 PM | August 4, 1979 |
|
North Star #33 Marilyn Kolk, Sec http://www.northstar33.org/ | North Las Vegas |
2nd & 4th Thursday 7:30 PM | July 28, 1985 |
Martha #5 - 2425 Pyramid Way, Sparks Nevada
Adah #4, Nevada #13, Rose #27 - 601 Peckham Lane, Reno, Nevada
Southgate #18, Park #26, Daylite #30 - 632 E Charleston Blvd., Las Vegas, Nevada
North Star #33, - 2929, Van Der Meer, North Las Vegas, Nevada
Chapters Dark in June July, August
#'s 3,5,6,7,12,13,16,18,22,26,27,28,30, 32 & 33
Other Chapters Dark
#2 - December & January
#4 - July & August
#17 - July & August
#19 - November
#23 - July & August
#24 - January & February
![]()
[Worthy Grand Matron & Worthy Grand Patron]
Past Grand Matrons & Past Grand Patrons
Grand Officers Christmas Memories
VISIONQUEST CONFERENCE Registration new
![]()